Stock Data
Basic Information on Shares
Items | Contents |
---|---|
Securities Code | 8524 |
Exchange listings | Tokyo Stock Exchange Prime Market Sapporo Securities Exchange |
Shares issued | 399,060,179 common shares |
Major Shareholders(As of September 30,2024)
Common Shares
Please swipe left or right to see the table.
Name | Number of shares held | Percentage of total shares(※) |
---|---|---|
The Master Trust Bank of Japan,Ltd. (Trust Account) |
40,790,800 | 10.62 |
Nippon Life Insurance Company | 30,954,500 | 8.06 |
Meiji Yasuda Life Insurance Company | 30,954,000 | 8.06 |
Custody Bank of Japan,Ltd.(Trust Account) | 28,877,600 | 7.52 |
Hokkaido Electric Power Co.,Inc. | 23,247,000 | 6.05 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 11,132,000 | 2.89 |
The Dai-ichi Life Insurance Company, Limited | 8,942,000 | 2.32 |
Employee Stock Ownership of North Pacific Bank | 7,477,525 | 1.94 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 7,267,086 | 1.89 |
Sompo Japan Insurance Inc. | 6,249,280 | 1.62 |
- ※1The percentage of total shares is calculated by excluding the treasury stock.
- ※2The bank has 15,177,088 shares of treasury stock, which is not included in the major shareholders list above.
Distribution by Type of Shareholders
(As of September 30,2024)
Please swipe left or right to see the table.
Number of Shares held | Percentage of shares held(%) | |
---|---|---|
Govt.& Local Govt. | 37,750 | 0.00 |
Financial Institutions | 174,034,906 | 45.33 |
Securities Companies | 7,542,467 | 1.96 |
Other Companies | 80,004,431 | 20.84 |
Foreigners | 60,972,466 | 15.88 |
Individuals and others | 61,291,071 | 15.96 |
- ※1The percentage of total shares is calculated by excluding the treasury stock.
- ※2excluding the treasury stock(15,177,088)
